Boston University Terriers at Bucknell Bison
The Bucknell Bison beat the Boston University Terriers 76-60 at Sojka Pavilion in Lewisburg on Wednesday, February 12, 2025.
- Venue
- Sojka Pavilion, Lewisburg, PA
- Tip-off
- Wednesday, February 12, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| BU | BUCK | |
|---|---|---|
| 20-51 | FG | 24-49 |
| 39 | Field Goal % | 49 |
| 8-20 | 3PT | 9-21 |
| 40 | Three Point % | 43 |
| 12-23 | FT | 19-29 |
| 52 | Free Throw % | 66 |
| 31 | Rebounds | 31 |
| 7 | Offensive Rebounds | 8 |
| 24 | Defensive Rebounds | 23 |
| 12 | Assists | 14 |
| 4 | Steals | 4 |
| 5 | Blocks | 5 |
| 10 | Turnovers | 11 |
| 2 | Team Turnovers | 1 |
| 10 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 9 |
| 2 | Fast Break Points | 6 |
| 20 | Points in Paint | 28 |
| 22 | Fouls | 18 |
| 0 | Largest Lead | 19 |
Boston University Terriers leaders
- Points: Miles Brewster, 14
- Assists: Ben Roy, 3
- Rebounds: Miles Brewster, 8
Bucknell Bison leaders
- Points: Josh Bascoe, 17
- Assists: Josh Bascoe, 4
- Rebounds: Noah Williamson, 9