American University Eagles at Lehigh Mountain Hawks
The American University Eagles beat the Lehigh Mountain Hawks 78-75 at Stabler Arena in Bethlehem on Saturday, February 8, 2025.
- Venue
- Stabler Arena, Bethlehem, PA
- Tip-off
- Saturday, February 8, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| AMER | LEH | |
|---|---|---|
| 25-59 | FG | 23-54 |
| 42 | Field Goal % | 43 |
| 5-21 | 3PT | 4-23 |
| 24 | Three Point % | 17 |
| 23-27 | FT | 25-37 |
| 85 | Free Throw % | 68 |
| 38 | Rebounds | 35 |
| 10 | Offensive Rebounds | 8 |
| 28 | Defensive Rebounds | 27 |
| 8 | Assists | 10 |
| 4 | Steals | 7 |
| 3 | Blocks | 4 |
| 11 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 13 |
| 14 | Fast Break Points | 16 |
| 36 | Points in Paint | 34 |
| 31 | Fouls | 19 |
| 10 | Largest Lead | 6 |
American University Eagles leaders
- Points: Matt Rogers, 27
- Assists: Elijah Stephens, 2
- Rebounds: Lincoln Ball, 8
Lehigh Mountain Hawks leaders
- Points: Tyler Whitney-Sidney, 19
- Assists: Joshua Ingram, 2
- Rebounds: Joshua Ingram, 6