American University Eagles at Bucknell Bison
The Bucknell Bison beat the American University Eagles 71-49 at Sojka Pavilion in Lewisburg on Wednesday, February 5, 2025.
- Venue
- Sojka Pavilion, Lewisburg, PA
- Tip-off
- Wednesday, February 5, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| AMER | BUCK | |
|---|---|---|
| 16-46 | FG | 27-45 |
| 35 | Field Goal % | 60 |
| 5-21 | 3PT | 6-13 |
| 24 | Three Point % | 46 |
| 12-17 | FT | 11-16 |
| 71 | Free Throw % | 69 |
| 21 | Rebounds | 27 |
| 4 | Offensive Rebounds | 3 |
| 17 | Defensive Rebounds | 24 |
| 8 | Assists | 15 |
| 5 | Steals | 5 |
| 2 | Blocks | 4 |
| 12 | Turnovers | 13 |
| 2 | Team Turnovers | 2 |
| 12 | Total Turnovers | 13 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 9 |
| 0 | Fast Break Points | 5 |
| 18 | Points in Paint | 40 |
| 17 | Fouls | 12 |
| 3 | Largest Lead | 29 |
American University Eagles leaders
- Points: Matt Mayock, 10
- Assists: Matt Mayock, 2
- Rebounds: Lincoln Ball, 4
Bucknell Bison leaders
- Points: Noah Williamson, 18
- Assists: Josh Bascoe, 7
- Rebounds: Noah Williamson, 12