Bucknell Bison at Boston University Terriers
The Boston University Terriers beat the Bucknell Bison 85-82 at Case Gym in Boston on Saturday, January 25, 2025.
- Venue
- Case Gym, Boston, MA
- Tip-off
- Saturday, January 25, 2025 1:00 PM ET
- Broadcast
- ESPN+
Team stats
| BUCK | BU | |
|---|---|---|
| 30-52 | FG | 28-59 |
| 58 | Field Goal % | 47 |
| 7-15 | 3PT | 11-25 |
| 47 | Three Point % | 44 |
| 15-19 | FT | 18-21 |
| 79 | Free Throw % | 86 |
| 22 | Rebounds | 35 |
| 5 | Offensive Rebounds | 14 |
| 17 | Defensive Rebounds | 21 |
| 11 | Assists | 15 |
| 9 | Steals | 6 |
| 3 | Blocks | 0 |
| 11 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 14 |
| 7 | Fast Break Points | 5 |
| 38 | Points in Paint | 24 |
| 14 | Fouls | 15 |
| 11 | Largest Lead | 5 |
Bucknell Bison leaders
- Points: Noah Williamson, 26
- Assists: Josh Bascoe, 4
- Rebounds: Noah Williamson, 3
Boston University Terriers leaders
- Points: Kyrone Alexander, 16
- Assists: Ben Roy, 4
- Rebounds: Otto Landrum, 9