Bucknell Bison at Colgate Raiders
The Colgate Raiders beat the Bucknell Bison 87-80 at Cotterell Court in Hamilton on Monday, January 20, 2025.
- Venue
- Cotterell Court, Hamilton, NY
- Tip-off
- Monday, January 20, 2025 7:00 PM ET
- Broadcast
- CBSSN
Team stats
| BUCK | COLG | |
|---|---|---|
| 28-56 | FG | 29-49 |
| 50 | Field Goal % | 59 |
| 12-24 | 3PT | 8-19 |
| 50 | Three Point % | 42 |
| 12-16 | FT | 21-26 |
| 75 | Free Throw % | 81 |
| 22 | Rebounds | 29 |
| 5 | Offensive Rebounds | 5 |
| 17 | Defensive Rebounds | 24 |
| 14 | Assists | 13 |
| 6 | Steals | 6 |
| 2 | Blocks | 2 |
| 13 | Turnovers | 14 |
| 0 | Team Turnovers | 2 |
| 13 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 19 |
| 2 | Fast Break Points | 15 |
| 32 | Points in Paint | 32 |
| 17 | Fouls | 14 |
| 8 | Largest Lead | 12 |
Bucknell Bison leaders
- Points: Josh Bascoe, 23
- Assists: Josh Bascoe, 3
- Rebounds: Achile Spadone, 7
Colgate Raiders leaders
- Points: Nicolas Louis-Jacques, 19
- Assists: Parker Jones, 5
- Rebounds: Jeff Woodward, 9