Columbia Lions at Yale Bulldogs
The Yale Bulldogs beat the Columbia Lions 90-64 at John J. Lee Amphitheater in New Haven on Saturday, February 22, 2025.
- Venue
- John J. Lee Amphitheater, New Haven, CT
- Tip-off
- Saturday, February 22, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| COLU | YALE | |
|---|---|---|
| 23-58 | FG | 38-71 |
| 40 | Field Goal % | 54 |
| 6-18 | 3PT | 5-19 |
| 33 | Three Point % | 26 |
| 12-16 | FT | 9-13 |
| 75 | Free Throw % | 69 |
| 27 | Rebounds | 43 |
| 6 | Offensive Rebounds | 13 |
| 21 | Defensive Rebounds | 30 |
| 14 | Assists | 21 |
| 6 | Steals | 4 |
| 0 | Blocks | 1 |
| 14 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 14 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 19 |
| 14 | Fast Break Points | 14 |
| 32 | Points in Paint | 52 |
| 14 | Fouls | 14 |
| 0 | Largest Lead | 26 |
Columbia Lions leaders
- Points: Josiah Cunningham, 16
- Assists: Gianni Cobb, 4
- Rebounds: Josiah Cunningham, 4
Yale Bulldogs leaders
- Points: John Poulakidas, 28
- Assists: Bez Mbeng, 10
- Rebounds: Bez Mbeng, 10