Cornell Big Red at Harvard Crimson
The Harvard Crimson beat the Cornell Big Red 75-73 at Lavietes Pavilion in Cambridge on Friday, February 14, 2025.
- Venue
- Lavietes Pavilion, Cambridge, MA
- Tip-off
- Friday, February 14, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| COR | HARV | |
|---|---|---|
| 27-54 | FG | 29-62 |
| 50 | Field Goal % | 47 |
| 9-24 | 3PT | 6-21 |
| 38 | Three Point % | 29 |
| 10-16 | FT | 11-17 |
| 63 | Free Throw % | 65 |
| 33 | Rebounds | 33 |
| 5 | Offensive Rebounds | 9 |
| 28 | Defensive Rebounds | 24 |
| 12 | Assists | 18 |
| 6 | Steals | 10 |
| 1 | Blocks | 1 |
| 16 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 22 |
| 16 | Fast Break Points | 9 |
| 34 | Points in Paint | 38 |
| 15 | Fouls | 16 |
| 2 | Largest Lead | 19 |
Cornell Big Red leaders
- Points: Cooper Noard, 22
- Assists: Jacob Beccles, 4
- Rebounds: Cooper Noard, 6
Harvard Crimson leaders
- Points: Thomas Batties II, 21
- Assists: Thomas Batties II, 4
- Rebounds: Chandler Pigge, 7