Howard Bison at Yale Bulldogs
The Yale Bulldogs beat the Howard Bison 93-65 at John J. Lee Amphitheater in New Haven on Wednesday, January 1, 2025.
- Venue
- John J. Lee Amphitheater, New Haven, CT
- Tip-off
- Wednesday, January 1, 2025 1:00 PM ET
- Broadcast
- ESPN+
Team stats
| HOW | YALE | |
|---|---|---|
| 26-57 | FG | 33-61 |
| 46 | Field Goal % | 54 |
| 6-22 | 3PT | 14-28 |
| 27 | Three Point % | 50 |
| 7-9 | FT | 13-17 |
| 78 | Free Throw % | 76 |
| 28 | Rebounds | 35 |
| 10 | Offensive Rebounds | 12 |
| 18 | Defensive Rebounds | 23 |
| 15 | Assists | 24 |
| 3 | Steals | 7 |
| 4 | Blocks | 3 |
| 14 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 22 |
| 11 | Fast Break Points | 15 |
| 32 | Points in Paint | 34 |
| 18 | Fouls | 14 |
| 0 | Largest Lead | 34 |
Howard Bison leaders
- Points: Marcus Dockery, 17
- Assists: Anwar Gill, 5
- Rebounds: Blake Harper, 6
Yale Bulldogs leaders
- Points: Samson Aletan, 19
- Assists: Bez Mbeng, 7
- Rebounds: John Poulakidas, 7