UCLA Bruins at Northwestern Wildcats
The UCLA Bruins beat the Northwestern Wildcats 73-69 at Welsh-Ryan Arena in Evanston on Monday, March 3, 2025.
- Venue
- Welsh-Ryan Arena, Evanston, IL
- Tip-off
- Monday, March 3, 2025 9:00 PM ET
- Broadcast
- FS1
Team stats
| UCLA | NU | |
|---|---|---|
| 27-58 | FG | 25-53 |
| 47 | Field Goal % | 47 |
| 7-23 | 3PT | 7-19 |
| 30 | Three Point % | 37 |
| 12-16 | FT | 12-14 |
| 75 | Free Throw % | 86 |
| 38 | Rebounds | 24 |
| 13 | Offensive Rebounds | 4 |
| 25 | Defensive Rebounds | 20 |
| 19 | Assists | 17 |
| 6 | Steals | 6 |
| 6 | Blocks | 3 |
| 12 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 19 |
| 5 | Fast Break Points | 6 |
| 30 | Points in Paint | 32 |
| 16 | Fouls | 16 |
| 14 | Largest Lead | 4 |
UCLA Bruins leaders
- Points: Tyler Bilodeau, 19
- Assists: Skyy Clark, 7
- Rebounds: Aday Mara, 10
Northwestern Wildcats leaders
- Points: Ty Berry, 22
- Assists: Jordan Clayton, 7
- Rebounds: Ty Berry, 7