Alabama A&M Bulldogs at Alabama State Hornets
The Alabama State Hornets beat the Alabama A&M Bulldogs 94-52 at Dunn-Oliver Acadome in Montgomery on Saturday, March 1, 2025.
- Venue
- Dunn-Oliver Acadome, Montgomery, AL
- Tip-off
- Saturday, March 1, 2025 3:30 PM ET
Team stats
| AAMU | ALST | |
|---|---|---|
| 19-52 | FG | 33-59 |
| 37 | Field Goal % | 56 |
| 2-16 | 3PT | 12-25 |
| 13 | Three Point % | 48 |
| 12-25 | FT | 16-17 |
| 48 | Free Throw % | 94 |
| 29 | Rebounds | 38 |
| 10 | Offensive Rebounds | 8 |
| 19 | Defensive Rebounds | 30 |
| 5 | Assists | 12 |
| 5 | Steals | 9 |
| 3 | Blocks | 6 |
| 15 | Turnovers | 10 |
| 2 | Team Turnovers | 0 |
| 15 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 18 |
| 9 | Fast Break Points | 23 |
| 26 | Points in Paint | 38 |
| 14 | Fouls | 19 |
| 3 | Largest Lead | 42 |
Alabama A&M Bulldogs leaders
- Points: Chad Moodie, 11
- Assists: AC Bryant, 2
- Rebounds: AC Bryant, 6
Alabama State Hornets leaders
- Points: Amarr Knox, 22
- Assists: Amarr Knox, 5
- Rebounds: Amarr Knox, 6