Alabama A&M Bulldogs at Florida A&M Rattlers
The Florida A&M Rattlers beat the Alabama A&M Bulldogs 95-79 at Al Lawson Center in Tallahassee on Saturday, February 1, 2025.
- Venue
- Al Lawson Center, Tallahassee, FL
- Tip-off
- Saturday, February 1, 2025 6:50 PM ET
Team stats
| AAMU | FAMU | |
|---|---|---|
| 27-60 | FG | 30-57 |
| 45 | Field Goal % | 53 |
| 7-21 | 3PT | 14-28 |
| 33 | Three Point % | 50 |
| 18-30 | FT | 21-26 |
| 60 | Free Throw % | 81 |
| 37 | Rebounds | 33 |
| 18 | Offensive Rebounds | 12 |
| 19 | Defensive Rebounds | 21 |
| 5 | Assists | 17 |
| 7 | Steals | 3 |
| 1 | Blocks | 1 |
| 12 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 12 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 20 |
| 10 | Fast Break Points | 23 |
| 38 | Points in Paint | 30 |
| 21 | Fouls | 24 |
| 1 | Largest Lead | 23 |
Alabama A&M Bulldogs leaders
- Points: AC Bryant, 16
- Assists: AC Bryant, 1
- Rebounds: Chad Moodie, 6
Florida A&M Rattlers leaders
- Points: Milton Matthews III, 25
- Assists: Roderick Coffee III, 5
- Rebounds: Milton Matthews III, 6