Alabama A&M Bulldogs at Alcorn State Braves
The Alcorn State Braves beat the Alabama A&M Bulldogs 62-52 at Davey L. Whitney Complex in Lorman on Saturday, January 11, 2025.
- Venue
- Davey L. Whitney Complex, Lorman, MS
- Tip-off
- Saturday, January 11, 2025 4:00 PM ET
Team stats
| AAMU | ALCN | |
|---|---|---|
| 20-49 | FG | 24-57 |
| 41 | Field Goal % | 42 |
| 5-20 | 3PT | 1-11 |
| 25 | Three Point % | 9 |
| 7-10 | FT | 13-17 |
| 70 | Free Throw % | 76 |
| 32 | Rebounds | 33 |
| 10 | Offensive Rebounds | 13 |
| 22 | Defensive Rebounds | 20 |
| 11 | Assists | 17 |
| 2 | Steals | 8 |
| 7 | Blocks | 0 |
| 22 | Turnovers | 16 |
| 0 | Team Turnovers | 1 |
| 22 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 21 |
| 10 | Fast Break Points | 19 |
| 30 | Points in Paint | 42 |
| 17 | Fouls | 17 |
| 10 | Largest Lead | 11 |
Alabama A&M Bulldogs leaders
- Points: Saliou Seye, 12
- Assists: AC Bryant, 2
- Rebounds: Chad Moodie, 10
Alcorn State Braves leaders
- Points: Djahi Binet, 16
- Assists: Jalyke Gaines-Wyatt, 6
- Rebounds: Djahi Binet, 9