Stonehill Skyhawks at Mercyhurst Lakers
The Mercyhurst Lakers beat the Stonehill Skyhawks 76-69 at Mercyhurst Athletic Center in Erie on Friday, January 3, 2025.
- Venue
- Mercyhurst Athletic Center, Erie, PA
- Tip-off
- Friday, January 3, 2025 7:00 PM ET
- Broadcast
- NEC Front Row
Team stats
| STO | MERC | |
|---|---|---|
| 22-52 | FG | 23-52 |
| 42 | Field Goal % | 44 |
| 6-23 | 3PT | 6-16 |
| 26 | Three Point % | 38 |
| 19-29 | FT | 24-29 |
| 66 | Free Throw % | 83 |
| 36 | Rebounds | 28 |
| 9 | Offensive Rebounds | 4 |
| 27 | Defensive Rebounds | 24 |
| 10 | Assists | 9 |
| 6 | Steals | 5 |
| 0 | Blocks | 4 |
| 11 | Turnovers | 9 |
| 1 | Team Turnovers | 1 |
| 11 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 13 |
| 7 | Fast Break Points | 15 |
| 32 | Points in Paint | 28 |
| 21 | Fouls | 21 |
| 11 | Largest Lead | 8 |
Stonehill Skyhawks leaders
- Points: Todd Brogna, 19
- Assists: Amir Nesbitt, 3
- Rebounds: Louie Semona III, 8
Mercyhurst Lakers leaders
- Points: Jeff Planutis, 23
- Assists: Shemar Rathan-Mayes, 7
- Rebounds: Aidan Reichert, 8