Wagner Seahawks at Fairleigh Dickinson Knights
The Fairleigh Dickinson Knights beat the Wagner Seahawks 69-58 at Bogota Savings Bank Center in Hackensack on Saturday, February 8, 2025.
- Venue
- Bogota Savings Bank Center, Hackensack, NJ
- Tip-off
- Saturday, February 8, 2025 1:00 PM ET
Team stats
| WAG | FDU | |
|---|---|---|
| 18-55 | FG | 19-46 |
| 33 | Field Goal % | 41 |
| 5-16 | 3PT | 6-15 |
| 31 | Three Point % | 40 |
| 17-22 | FT | 25-32 |
| 77 | Free Throw % | 78 |
| 36 | Rebounds | 33 |
| 15 | Offensive Rebounds | 9 |
| 21 | Defensive Rebounds | 24 |
| 10 | Assists | 10 |
| 7 | Steals | 6 |
| 2 | Blocks | 3 |
| 15 | Turnovers | 13 |
| 1 | Team Turnovers | 1 |
| 15 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 19 |
| 4 | Fast Break Points | 10 |
| 22 | Points in Paint | 24 |
| 25 | Fouls | 19 |
| 10 | Largest Lead | 15 |
Wagner Seahawks leaders
- Points: Zaire Williams, 15
- Assists: Javier Ezquerra, 4
- Rebounds: Zavier Fitch, 8
Fairleigh Dickinson Knights leaders
- Points: Bismark Nsiah, 18
- Assists: Terrence Brown, 4
- Rebounds: Bismark Nsiah, 10