Fairleigh Dickinson Knights at Wagner Seahawks
The Fairleigh Dickinson Knights beat the Wagner Seahawks 71-59 at Spiro Sports Center in Staten Island on Sunday, January 5, 2025.
- Venue
- Spiro Sports Center, Staten Island, NY
- Tip-off
- Sunday, January 5, 2025 1:00 PM ET
Team stats
| FDU | WAG | |
|---|---|---|
| 28-53 | FG | 22-70 |
| 53 | Field Goal % | 31 |
| 3-13 | 3PT | 3-18 |
| 23 | Three Point % | 17 |
| 12-21 | FT | 12-16 |
| 57 | Free Throw % | 75 |
| 44 | Rebounds | 36 |
| 8 | Offensive Rebounds | 14 |
| 36 | Defensive Rebounds | 22 |
| 19 | Assists | 12 |
| 4 | Steals | 7 |
| 5 | Blocks | 2 |
| 14 | Turnovers | 7 |
| 2 | Team Turnovers | 1 |
| 14 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 21 |
| 16 | Fast Break Points | 13 |
| 50 | Points in Paint | 32 |
| 10 | Fouls | 17 |
| 16 | Largest Lead | 13 |
Fairleigh Dickinson Knights leaders
- Points: Terrence Brown, 28
- Assists: Bismark Nsiah, 9
- Rebounds: Bismark Nsiah, 12
Wagner Seahawks leaders
- Points: Zae Blake, 20
- Assists: Javier Ezquerra, 4
- Rebounds: Keyontae Lewis, 7