Chicago State Cougars at Wagner Seahawks
The Chicago State Cougars beat the Wagner Seahawks 64-52 at Spiro Sports Center in Staten Island on Friday, January 3, 2025.
- Venue
- Spiro Sports Center, Staten Island, NY
- Tip-off
- Friday, January 3, 2025 7:00 PM ET
Team stats
| CHST | WAG | |
|---|---|---|
| 22-44 | FG | 19-50 |
| 50 | Field Goal % | 38 |
| 7-20 | 3PT | 4-21 |
| 35 | Three Point % | 19 |
| 13-18 | FT | 10-13 |
| 72 | Free Throw % | 77 |
| 29 | Rebounds | 29 |
| 5 | Offensive Rebounds | 9 |
| 24 | Defensive Rebounds | 20 |
| 12 | Assists | 10 |
| 7 | Steals | 6 |
| 2 | Blocks | 0 |
| 13 | Turnovers | 12 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Off Turnovers | 6 |
| 12 | Fast Break Points | 5 |
| 24 | Points in Paint | 20 |
| 13 | Fouls | 17 |
| 13 | Largest Lead | 10 |
Chicago State Cougars leaders
- Points: Noble Crawford, 15
- Assists: Gabe Spinelli, 3
- Rebounds: Dailliss Cox, 7
Wagner Seahawks leaders
- Points: Zaire Williams, 16
- Assists: Javier Ezquerra, 4
- Rebounds: Zaire Williams, 6