Central Connecticut Blue Devils at Mercyhurst Lakers
The Central Connecticut Blue Devils beat the Mercyhurst Lakers 62-50 at Mercyhurst Athletic Center in Erie on Sunday, January 5, 2025.
- Venue
- Mercyhurst Athletic Center, Erie, PA
- Tip-off
- Sunday, January 5, 2025 1:00 PM ET
Team stats
| CCSU | MERC | |
|---|---|---|
| 26-58 | FG | 19-55 |
| 45 | Field Goal % | 35 |
| 3-17 | 3PT | 6-23 |
| 18 | Three Point % | 26 |
| 7-10 | FT | 6-10 |
| 70 | Free Throw % | 60 |
| 39 | Rebounds | 29 |
| 10 | Offensive Rebounds | 9 |
| 29 | Defensive Rebounds | 20 |
| 12 | Assists | 12 |
| 3 | Steals | 7 |
| 5 | Blocks | 2 |
| 9 | Turnovers | 7 |
| 1 | Team Turnovers | 0 |
| 9 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 8 |
| 4 | Fast Break Points | 1 |
| 40 | Points in Paint | 20 |
| 10 | Fouls | 14 |
| 12 | Largest Lead | 4 |
Central Connecticut Blue Devils leaders
- Points: Abdul Momoh, 17
- Assists: Joe Ostrowsky, 4
- Rebounds: Abdul Momoh, 10
Mercyhurst Lakers leaders
- Points: Aidan Reichert, 15
- Assists: Shemar Rathan-Mayes, 8
- Rebounds: Jeff Planutis, 8