Central Connecticut Blue Devils at Saint Francis Red Wolves
The Central Connecticut Blue Devils beat the Saint Francis Red Wolves 74-59 at DeGol Arena in Loretto on Friday, January 3, 2025.
- Venue
- DeGol Arena, Loretto, PA
- Tip-off
- Friday, January 3, 2025 7:00 PM ET
Team stats
| CCSU | SFPA | |
|---|---|---|
| 28-59 | FG | 24-57 |
| 47 | Field Goal % | 42 |
| 8-26 | 3PT | 6-22 |
| 31 | Three Point % | 27 |
| 10-11 | FT | 5-7 |
| 91 | Free Throw % | 71 |
| 34 | Rebounds | 32 |
| 8 | Offensive Rebounds | 9 |
| 26 | Defensive Rebounds | 23 |
| 10 | Assists | 11 |
| 9 | Steals | 4 |
| 4 | Blocks | 2 |
| 9 | Turnovers | 13 |
| 1 | Team Turnovers | 1 |
| 9 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 11 |
| 4 | Fast Break Points | 8 |
| 30 | Points in Paint | 30 |
| 7 | Fouls | 11 |
| 15 | Largest Lead | 3 |
Central Connecticut Blue Devils leaders
- Points: Jordan Jones, 26
- Assists: Jordan Jones, 4
- Rebounds: Devin Haid, 8
Saint Francis Red Wolves leaders
- Points: Valentino Pinedo, 12
- Assists: Riley Parker, 3
- Rebounds: Valentino Pinedo, 8