UMass Lowell River Hawks at Central Connecticut Blue Devils
The Central Connecticut Blue Devils beat the UMass Lowell River Hawks 69-67 at Detrick Gymnasium in New Britain on Sunday, December 1, 2024.
- Venue
- Detrick Gymnasium, New Britain, CT
- Tip-off
- Sunday, December 1, 2024 1:00 PM ET
Team stats
| UML | CCSU | |
|---|---|---|
| 25-56 | FG | 26-53 |
| 45 | Field Goal % | 49 |
| 3-13 | 3PT | 5-15 |
| 23 | Three Point % | 33 |
| 14-20 | FT | 12-17 |
| 70 | Free Throw % | 71 |
| 35 | Rebounds | 29 |
| 10 | Offensive Rebounds | 5 |
| 25 | Defensive Rebounds | 24 |
| 12 | Assists | 15 |
| 9 | Steals | 11 |
| 2 | Blocks | 4 |
| 15 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 24 |
| 8 | Fast Break Points | 10 |
| 42 | Points in Paint | 36 |
| 12 | Fouls | 15 |
| 4 | Largest Lead | 13 |
UMass Lowell River Hawks leaders
- Points: Max Brooks, 29
- Assists: Max Brooks, 3
- Rebounds: Max Brooks, 10
Central Connecticut Blue Devils leaders
- Points: Darin Smith Jr., 14
- Assists: Jordan Jones, 5
- Rebounds: Devin Haid, 8