Austin Peay Governors at Ohio Bobcats
The Ohio Bobcats beat the Austin Peay Governors 78-58 at Convocation Center (OH) in Athens on Wednesday, December 18, 2024.
- Venue
- Convocation Center (OH), Athens, OH
- Tip-off
- Wednesday, December 18, 2024 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| APSU | OHIO | |
|---|---|---|
| 17-45 | FG | 26-50 |
| 38 | Field Goal % | 52 |
| 5-18 | 3PT | 12-24 |
| 28 | Three Point % | 50 |
| 19-34 | FT | 14-19 |
| 56 | Free Throw % | 74 |
| 30 | Rebounds | 31 |
| 10 | Offensive Rebounds | 5 |
| 20 | Defensive Rebounds | 26 |
| 11 | Assists | 19 |
| 7 | Steals | 11 |
| 4 | Blocks | 3 |
| 18 | Turnovers | 15 |
| 1 | Team Turnovers | 0 |
| 18 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 27 |
| 3 | Fast Break Points | 15 |
| 22 | Points in Paint | 26 |
| 21 | Fouls | 23 |
| 0 | Largest Lead | 28 |
Austin Peay Governors leaders
- Points: Sai Witt, 21
- Assists: Isaac Haney, 5
- Rebounds: Tate McCubbin, 5
Ohio Bobcats leaders
- Points: AJ Clayton, 22
- Assists: Jackson Paveletzke, 11
- Rebounds: AJ Clayton, 6