Kent State Golden Flashes at Alabama Crimson Tide
The Alabama Crimson Tide beat the Kent State Golden Flashes 81-54 at Coleman Coliseum in Tuscaloosa on Sunday, December 22, 2024.
- Venue
- Coleman Coliseum, Tuscaloosa, AL
- Tip-off
- Sunday, December 22, 2024 1:00 PM ET
- Broadcast
- SEC Network
Team stats
| KENT | ALA | |
|---|---|---|
| 21-75 | FG | 27-60 |
| 28 | Field Goal % | 45 |
| 2-27 | 3PT | 9-35 |
| 7 | Three Point % | 26 |
| 10-13 | FT | 18-35 |
| 77 | Free Throw % | 51 |
| 40 | Rebounds | 60 |
| 16 | Offensive Rebounds | 20 |
| 24 | Defensive Rebounds | 40 |
| 5 | Assists | 14 |
| 7 | Steals | 8 |
| 2 | Blocks | 7 |
| 11 | Turnovers | 19 |
| 0 | Team Turnovers | 2 |
| 11 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 7 |
| 7 | Fast Break Points | 18 |
| 34 | Points in Paint | 34 |
| 23 | Fouls | 15 |
| 0 | Largest Lead | 32 |
Kent State Golden Flashes leaders
- Points: Delrecco Gillespie, 9
- Assists: Marquis Barnett, 2
- Rebounds: Cli'Ron Hornbeak, 9
Alabama Crimson Tide leaders
- Points: Mark Sears, 16
- Assists: Labaron Philon Jr., 5
- Rebounds: Grant Nelson, 14