Niagara Purple Eagles at Bowling Green Falcons
The Bowling Green Falcons beat the Niagara Purple Eagles 76-68 at Stroh Center in Bowling Green on Tuesday, November 19, 2024.
- Venue
- Stroh Center, Bowling Green, OH
- Tip-off
- Tuesday, November 19, 2024 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| NIA | BGSU | |
|---|---|---|
| 23-55 | FG | 29-52 |
| 42 | Field Goal % | 56 |
| 12-29 | 3PT | 9-22 |
| 41 | Three Point % | 41 |
| 10-14 | FT | 9-10 |
| 71 | Free Throw % | 90 |
| 29 | Rebounds | 28 |
| 10 | Offensive Rebounds | 5 |
| 19 | Defensive Rebounds | 23 |
| 13 | Assists | 18 |
| 6 | Steals | 4 |
| 2 | Blocks | 4 |
| 12 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 10 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 12 |
| 4 | Fast Break Points | 9 |
| 22 | Points in Paint | 28 |
| 16 | Fouls | 19 |
| 9 | Largest Lead | 17 |
Niagara Purple Eagles leaders
- Points: Olumide Adelodun, 13
- Assists: Jaeden Marshall, 4
- Rebounds: Olumide Adelodun, 6
Bowling Green Falcons leaders
- Points: Marcus Johnson, 24
- Assists: Javontae Campbell, 4
- Rebounds: Sam Towns, 5