Colby Sawyer Chargers at Dartmouth Big Green
The Dartmouth Big Green beat the Colby Sawyer Chargers 108-55 at Leede Arena in Hanover on Wednesday, January 1, 2025.
- Venue
- Leede Arena, Hanover, NH
- Tip-off
- Wednesday, January 1, 2025 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| CSC | DART | |
|---|---|---|
| 24-63 | FG | 36-68 |
| 38 | Field Goal % | 53 |
| 5-15 | 3PT | 17-37 |
| 33 | Three Point % | 46 |
| 2-4 | FT | 19-26 |
| 50 | Free Throw % | 73 |
| 25 | Rebounds | 53 |
| 6 | Offensive Rebounds | 19 |
| 19 | Defensive Rebounds | 34 |
| 5 | Assists | 32 |
| 8 | Steals | 5 |
| 1 | Blocks | 4 |
| 14 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Off Turnovers | 26 |
| 4 | Fast Break Points | 18 |
| 24 | Points in Paint | 36 |
| 25 | Fouls | 8 |
| 0 | Largest Lead | 53 |
Colby Sawyer Chargers leaders
- Points: Cha'Mar Martin, 18
- Assists: Nick Grant, 1
- Rebounds: Cha'Mar Martin, 3
Dartmouth Big Green leaders
- Points: Jayden Williams, 21
- Assists: Connor Amundsen, 7
- Rebounds: Cameron McNamee, 10