Montana State Bobcats at Northern Arizona Lumberjacks
The Northern Arizona Lumberjacks beat the Montana State Bobcats 69-64 at J. Lawrence Walkup Skydome in Flagstaff on Thursday, February 6, 2025.
- Venue
- J. Lawrence Walkup Skydome, Flagstaff, AZ
- Tip-off
- Thursday, February 6, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| MTST | NAU | |
|---|---|---|
| 22-58 | FG | 27-57 |
| 38 | Field Goal % | 47 |
| 7-23 | 3PT | 4-17 |
| 30 | Three Point % | 24 |
| 13-15 | FT | 11-16 |
| 87 | Free Throw % | 69 |
| 32 | Rebounds | 38 |
| 9 | Offensive Rebounds | 10 |
| 23 | Defensive Rebounds | 28 |
| 14 | Assists | 17 |
| 4 | Steals | 2 |
| 3 | Blocks | 0 |
| 7 | Turnovers | 7 |
| 2 | Team Turnovers | 1 |
| 7 | Total Turnovers | 7 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 9 |
| 4 | Fast Break Points | 9 |
| 28 | Points in Paint | 40 |
| 14 | Fouls | 13 |
| 3 | Largest Lead | 10 |
Montana State Bobcats leaders
- Points: Jabe Mullins, 16
- Assists: Jed Miller, 5
- Rebounds: Jabe Mullins, 8
Northern Arizona Lumberjacks leaders
- Points: Trent McLaughlin, 20
- Assists: Trent McLaughlin, 6
- Rebounds: Carson Towt, 17