Idaho State Bengals at Northern Arizona Lumberjacks
The Idaho State Bengals beat the Northern Arizona Lumberjacks 72-67 at J. Lawrence Walkup Skydome in Flagstaff on Thursday, January 2, 2025.
- Venue
- J. Lawrence Walkup Skydome, Flagstaff, AZ
- Tip-off
- Thursday, January 2, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| IDST | NAU | |
|---|---|---|
| 26-56 | FG | 23-58 |
| 46 | Field Goal % | 40 |
| 5-13 | 3PT | 10-27 |
| 38 | Three Point % | 37 |
| 15-25 | FT | 11-19 |
| 60 | Free Throw % | 58 |
| 41 | Rebounds | 33 |
| 15 | Offensive Rebounds | 13 |
| 26 | Defensive Rebounds | 20 |
| 14 | Assists | 15 |
| 7 | Steals | 5 |
| 5 | Blocks | 3 |
| 12 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 11 |
| 11 | Fast Break Points | 4 |
| 34 | Points in Paint | 22 |
| 17 | Fouls | 20 |
| 5 | Largest Lead | 19 |
Idaho State Bengals leaders
- Points: Dylan Darling, 20
- Assists: Dylan Darling, 7
- Rebounds: Jake O'Neil, 15
Northern Arizona Lumberjacks leaders
- Points: Carson Towt, 16
- Assists: Trent McLaughlin, 5
- Rebounds: Carson Towt, 12