NJIT Highlanders at Vermont Catamounts
The Vermont Catamounts beat the NJIT Highlanders 68-64 at Patrick Gymnasium in Burlington on Thursday, January 23, 2025.
- Venue
- Patrick Gymnasium, Burlington, VT
- Tip-off
- Thursday, January 23, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| NJIT | UVM | |
|---|---|---|
| 21-56 | FG | 22-56 |
| 38 | Field Goal % | 39 |
| 6-28 | 3PT | 8-25 |
| 21 | Three Point % | 32 |
| 16-20 | FT | 16-27 |
| 80 | Free Throw % | 59 |
| 39 | Rebounds | 38 |
| 6 | Offensive Rebounds | 7 |
| 33 | Defensive Rebounds | 31 |
| 11 | Assists | 14 |
| 4 | Steals | 6 |
| 3 | Blocks | 1 |
| 10 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 16 |
| 4 | Fast Break Points | 10 |
| 22 | Points in Paint | 26 |
| 22 | Fouls | 14 |
| 3 | Largest Lead | 16 |
NJIT Highlanders leaders
- Points: Tariq Francis, 21
- Assists: Sebastian Robinson, 7
- Rebounds: Tariq Francis, 7
Vermont Catamounts leaders
- Points: Ileri Ayo-Faleye, 27
- Assists: Shamir Bogues, 4
- Rebounds: Shamir Bogues, 11