Sacramento State Hornets at Weber State Wildcats
The Sacramento State Hornets beat the Weber State Wildcats 80-77 at Dee Events Center in Ogden on Thursday, February 20, 2025.
- Venue
- Dee Events Center, Ogden, UT
- Tip-off
- Thursday, February 20, 2025 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| SAC | WEB | |
|---|---|---|
| 29-53 | FG | 31-59 |
| 55 | Field Goal % | 53 |
| 15-29 | 3PT | 9-22 |
| 52 | Three Point % | 41 |
| 7-15 | FT | 6-11 |
| 47 | Free Throw % | 55 |
| 32 | Rebounds | 25 |
| 9 | Offensive Rebounds | 7 |
| 23 | Defensive Rebounds | 18 |
| 21 | Assists | 16 |
| 6 | Steals | 7 |
| 7 | Blocks | 4 |
| 11 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 7 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 12 |
| 5 | Fast Break Points | 13 |
| 24 | Points in Paint | 38 |
| 15 | Fouls | 19 |
| 12 | Largest Lead | 3 |
Sacramento State Hornets leaders
- Points: Jacob Holt, 27
- Assists: Bailey Nunn, 7
- Rebounds: Jacob Holt, 13
Weber State Wildcats leaders
- Points: Viljami Vartiainen, 24
- Assists: Blaise Threatt, 8
- Rebounds: Blaise Threatt, 6