North Carolina Central Eagles at High Point Panthers
The High Point Panthers beat the North Carolina Central Eagles 76-60 at Qubein Center in High Point on Tuesday, November 12, 2024.
- Venue
- Qubein Center, High Point, NC
- Tip-off
- Tuesday, November 12, 2024 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| NCCU | HPU | |
|---|---|---|
| 23-54 | FG | 27-53 |
| 43 | Field Goal % | 51 |
| 6-15 | 3PT | 6-15 |
| 40 | Three Point % | 40 |
| 8-10 | FT | 16-19 |
| 80 | Free Throw % | 84 |
| 25 | Rebounds | 34 |
| 8 | Offensive Rebounds | 9 |
| 17 | Defensive Rebounds | 25 |
| 10 | Assists | 13 |
| 5 | Steals | 6 |
| 2 | Blocks | 5 |
| 10 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 11 |
| 7 | Fast Break Points | 7 |
| 28 | Points in Paint | 40 |
| 18 | Fouls | 13 |
| 0 | Largest Lead | 20 |
North Carolina Central Eagles leaders
- Points: Po'Boigh King, 22
- Assists: Dionte Johnson, 5
- Rebounds: Timmy Adedire, 8
High Point Panthers leaders
- Points: Kezza Giffa, 24
- Assists: D'Maurian Williams, 5
- Rebounds: Juslin Bodo Bodo, 12