Cal State Bakersfield Roadrunners at California Golden Bears
The California Golden Bears beat the Cal State Bakersfield Roadrunners 86-73 at Haas Pavilion in Berkeley on Monday, November 4, 2024.
- Venue
- Haas Pavilion, Berkeley, CA
- Tip-off
- Monday, November 4, 2024 11:30 PM ET
- Broadcast
- ESPN+
Team stats
| CSUB | CAL | |
|---|---|---|
| 27-62 | FG | 24-57 |
| 44 | Field Goal % | 42 |
| 9-16 | 3PT | 7-23 |
| 56 | Three Point % | 30 |
| 10-18 | FT | 31-40 |
| 56 | Free Throw % | 77 |
| 37 | Rebounds | 41 |
| 14 | Offensive Rebounds | 15 |
| 23 | Defensive Rebounds | 26 |
| 6 | Assists | 12 |
| 5 | Steals | 7 |
| 3 | Blocks | 3 |
| 17 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 16 |
| 6 | Fast Break Points | 17 |
| 20 | Points in Paint | 32 |
| 28 | Fouls | 20 |
| 1 | Largest Lead | 18 |
Cal State Bakersfield Roadrunners leaders
- Points: Jemel Jones, 22
- Assists: Jemel Jones, 4
- Rebounds: Shakir Odunewu, 10
California Golden Bears leaders
- Points: Jovan Blacksher Jr., 17
- Assists: Jovan Blacksher Jr., 4
- Rebounds: Andrej Stojakovic, 6