Marquette Golden Eagles at Georgetown Hoyas
The Marquette Golden Eagles beat the Georgetown Hoyas 76-61 at Capital One Arena in Washington on Saturday, March 1, 2025.
- Venue
- Capital One Arena, Washington, DC
- Tip-off
- Saturday, March 1, 2025 8:00 PM ET
- Broadcast
- Peacock
Team stats
| MARQ | GTWN | |
|---|---|---|
| 32-57 | FG | 19-55 |
| 56 | Field Goal % | 35 |
| 8-24 | 3PT | 7-24 |
| 33 | Three Point % | 29 |
| 4-7 | FT | 16-25 |
| 57 | Free Throw % | 64 |
| 35 | Rebounds | 33 |
| 6 | Offensive Rebounds | 12 |
| 29 | Defensive Rebounds | 21 |
| 18 | Assists | 12 |
| 5 | Steals | 7 |
| 1 | Blocks | 1 |
| 13 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 12 |
| 14 | Fast Break Points | 10 |
| 46 | Points in Paint | 24 |
| 20 | Fouls | 10 |
| 28 | Largest Lead | 2 |
Marquette Golden Eagles leaders
- Points: David Joplin, 17
- Assists: Kam Jones, 13
- Rebounds: David Joplin, 9
Georgetown Hoyas leaders
- Points: Micah Peavy, 15
- Assists: Jayden Epps, 7
- Rebounds: Jordan Burks, 10