Providence Friars at Marquette Golden Eagles
The Marquette Golden Eagles beat the Providence Friars 82-52 at Fiserv Forum in Milwaukee on Tuesday, February 25, 2025.
- Venue
- Fiserv Forum, Milwaukee, WI
- Tip-off
- Tuesday, February 25, 2025 7:00 PM ET
- Broadcast
- FS1
Team stats
| PROV | MARQ | |
|---|---|---|
| 19-56 | FG | 27-61 |
| 34 | Field Goal % | 44 |
| 6-26 | 3PT | 17-41 |
| 23 | Three Point % | 41 |
| 8-11 | FT | 11-16 |
| 73 | Free Throw % | 69 |
| 34 | Rebounds | 39 |
| 10 | Offensive Rebounds | 12 |
| 24 | Defensive Rebounds | 27 |
| 10 | Assists | 22 |
| 5 | Steals | 10 |
| 3 | Blocks | 3 |
| 18 | Turnovers | 10 |
| 2 | Team Turnovers | 0 |
| 18 | Total Turnovers | 10 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 19 |
| 6 | Fast Break Points | 16 |
| 24 | Points in Paint | 18 |
| 13 | Fouls | 13 |
| 6 | Largest Lead | 31 |
Providence Friars leaders
- Points: Jayden Pierre, 13
- Assists: Jayden Pierre, 3
- Rebounds: Oswin Erhunmwunse, 8
Marquette Golden Eagles leaders
- Points: Ben Gold, 17
- Assists: Kam Jones, 7
- Rebounds: Ben Gold, 6