Georgetown Hoyas at Butler Bulldogs
The Butler Bulldogs beat the Georgetown Hoyas 97-86 at Hinkle Fieldhouse in Indianapolis on Saturday, February 15, 2025.
- Venue
- Hinkle Fieldhouse, Indianapolis, IN
- Tip-off
- Saturday, February 15, 2025 2:00 PM ET
- Broadcast
- FS1
Team stats
| GTWN | BTLR | |
|---|---|---|
| 33-79 | FG | 30-52 |
| 42 | Field Goal % | 58 |
| 9-38 | 3PT | 9-20 |
| 24 | Three Point % | 45 |
| 11-15 | FT | 28-35 |
| 73 | Free Throw % | 80 |
| 39 | Rebounds | 36 |
| 17 | Offensive Rebounds | 6 |
| 22 | Defensive Rebounds | 30 |
| 22 | Assists | 17 |
| 10 | Steals | 4 |
| 4 | Blocks | 2 |
| 7 | Turnovers | 14 |
| 1 | Team Turnovers | 1 |
| 7 | Total Turnovers | 14 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 10 |
| 11 | Fast Break Points | 6 |
| 44 | Points in Paint | 38 |
| 29 | Fouls | 15 |
| 6 | Largest Lead | 17 |
Georgetown Hoyas leaders
- Points: Micah Peavy, 21
- Assists: Micah Peavy, 10
- Rebounds: Micah Peavy, 7
Butler Bulldogs leaders
- Points: Pierre Brooks II, 30
- Assists: Jahmyl Telfort, 5
- Rebounds: Landon Moore, 6