Georgetown Hoyas at Marquette Golden Eagles
The Marquette Golden Eagles beat the Georgetown Hoyas 74-66 at Fiserv Forum in Milwaukee on Tuesday, January 7, 2025.
- Venue
- Fiserv Forum, Milwaukee, WI
- Tip-off
- Tuesday, January 7, 2025 8:00 PM ET
- Broadcast
- CBSSN
Team stats
| GTWN | MARQ | |
|---|---|---|
| 24-55 | FG | 21-59 |
| 44 | Field Goal % | 36 |
| 8-19 | 3PT | 9-24 |
| 42 | Three Point % | 38 |
| 10-12 | FT | 23-27 |
| 83 | Free Throw % | 85 |
| 38 | Rebounds | 32 |
| 10 | Offensive Rebounds | 12 |
| 28 | Defensive Rebounds | 20 |
| 13 | Assists | 10 |
| 7 | Steals | 16 |
| 8 | Blocks | 6 |
| 19 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 19 | Total Turnovers | 13 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 20 |
| 12 | Fast Break Points | 12 |
| 30 | Points in Paint | 24 |
| 21 | Fouls | 13 |
| 14 | Largest Lead | 8 |
Georgetown Hoyas leaders
- Points: Malik Mack, 18
- Assists: Malik Mack, 5
- Rebounds: Thomas Sorber, 13
Marquette Golden Eagles leaders
- Points: Chase Ross, 27
- Assists: Kam Jones, 5
- Rebounds: David Joplin, 7