DePaul Blue Demons at Villanova Wildcats
The Villanova Wildcats beat the DePaul Blue Demons 100-56 at Finneran Pavilion in Villanova on Saturday, January 4, 2025.
- Venue
- Finneran Pavilion, Villanova, PA
- Tip-off
- Saturday, January 4, 2025 12:00 PM ET
- Broadcast
- FS1
Team stats
| DEP | VILL | |
|---|---|---|
| 20-60 | FG | 37-62 |
| 33 | Field Goal % | 60 |
| 7-27 | 3PT | 16-27 |
| 26 | Three Point % | 59 |
| 9-15 | FT | 10-18 |
| 60 | Free Throw % | 56 |
| 32 | Rebounds | 42 |
| 14 | Offensive Rebounds | 12 |
| 18 | Defensive Rebounds | 30 |
| 8 | Assists | 24 |
| 5 | Steals | 8 |
| 3 | Blocks | 5 |
| 12 | Turnovers | 7 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 19 |
| 5 | Fast Break Points | 6 |
| 24 | Points in Paint | 32 |
| 18 | Fouls | 16 |
| 0 | Largest Lead | 45 |
DePaul Blue Demons leaders
- Points: Jacob Meyer, 13
- Assists: Jacob Meyer, 2
- Rebounds: NJ Benson, 6
Villanova Wildcats leaders
- Points: Eric Dixon, 25
- Assists: Jhamir Brickus, 11
- Rebounds: Enoch Boakye, 14