Montana State Bobcats at Eastern Washington Eagles
The Eastern Washington Eagles beat the Montana State Bobcats 68-63 at Reese Court in Cheney on Saturday, January 4, 2025.
- Venue
- Reese Court, Cheney, WA
- Tip-off
- Saturday, January 4, 2025 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| MTST | EWU | |
|---|---|---|
| 19-52 | FG | 25-56 |
| 37 | Field Goal % | 45 |
| 6-22 | 3PT | 1-14 |
| 27 | Three Point % | 7 |
| 19-23 | FT | 17-20 |
| 83 | Free Throw % | 85 |
| 31 | Rebounds | 34 |
| 5 | Offensive Rebounds | 7 |
| 26 | Defensive Rebounds | 27 |
| 11 | Assists | 9 |
| 7 | Steals | 7 |
| 3 | Blocks | 6 |
| 12 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 8 |
| 9 | Fast Break Points | 9 |
| 26 | Points in Paint | 40 |
| 20 | Fouls | 20 |
| 7 | Largest Lead | 7 |
Montana State Bobcats leaders
- Points: Tyler Patterson, 16
- Assists: Patrick McMahon, 4
- Rebounds: Patrick McMahon, 7
Eastern Washington Eagles leaders
- Points: Nic McClain, 16
- Assists: Nic McClain, 4
- Rebounds: Emmett Marquardt, 6