Franklin Pierce Ravens at Rhode Island Rams
The Rhode Island Rams beat the Franklin Pierce Ravens 105-73 at Thomas M. Ryan Center in Kingston on Tuesday, November 12, 2024.
- Venue
- Thomas M. Ryan Center, Kingston, RI
- Tip-off
- Tuesday, November 12, 2024 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| FP | URI | |
|---|---|---|
| 27-75 | FG | 29-56 |
| 36 | Field Goal % | 52 |
| 12-28 | 3PT | 11-23 |
| 43 | Three Point % | 48 |
| 7-16 | FT | 36-50 |
| 44 | Free Throw % | 72 |
| 30 | Rebounds | 55 |
| 15 | Offensive Rebounds | 16 |
| 15 | Defensive Rebounds | 39 |
| 10 | Assists | 19 |
| 13 | Steals | 9 |
| 3 | Blocks | 6 |
| 13 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 17 |
| 12 | Fast Break Points | 24 |
| 22 | Points in Paint | 36 |
| 32 | Fouls | 18 |
| 6 | Largest Lead | 32 |
Franklin Pierce Ravens leaders
- Points: Donte Pope, 17
- Assists: Ja'Keese Kemp, 2
- Rebounds: Henry White, 4
Rhode Island Rams leaders
- Points: Jaden House, 21
- Assists: Tyonne Farrell, 6
- Rebounds: David Fuchs, 10