Stony Brook Seawolves at George Mason Patriots
The George Mason Patriots beat the Stony Brook Seawolves 94-56 at EagleBank Arena in Fairfax on Monday, November 11, 2024.
- Venue
- EagleBank Arena, Fairfax, VA
- Tip-off
- Monday, November 11, 2024 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| STBK | GMU | |
|---|---|---|
| 19-60 | FG | 32-59 |
| 32 | Field Goal % | 54 |
| 5-26 | 3PT | 11-27 |
| 19 | Three Point % | 41 |
| 13-18 | FT | 19-24 |
| 72 | Free Throw % | 79 |
| 31 | Rebounds | 43 |
| 13 | Offensive Rebounds | 11 |
| 18 | Defensive Rebounds | 32 |
| 9 | Assists | 19 |
| 5 | Steals | 12 |
| 2 | Blocks | 0 |
| 14 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 10 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 19 |
| 4 | Fast Break Points | 13 |
| 22 | Points in Paint | 38 |
| 19 | Fouls | 19 |
| 2 | Largest Lead | 39 |
Stony Brook Seawolves leaders
- Points: Jared Frey, 14
- Assists: Collin O'Connor, 4
- Rebounds: Andre Snoddy, 7
George Mason Patriots leaders
- Points: Darius Maddox, 20
- Assists: K.D. Johnson, 6
- Rebounds: Woody Newton, 9