UAlbany Great Danes at Fordham Rams
The Fordham Rams beat the UAlbany Great Danes 87-83 at Rose Hill Gym in Bronx on Saturday, December 21, 2024.
- Venue
- Rose Hill Gym, Bronx, NY
- Tip-off
- Saturday, December 21, 2024 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| UALB | FOR | |
|---|---|---|
| 31-63 | FG | 30-60 |
| 49 | Field Goal % | 50 |
| 7-16 | 3PT | 9-19 |
| 44 | Three Point % | 47 |
| 14-18 | FT | 18-23 |
| 78 | Free Throw % | 78 |
| 36 | Rebounds | 32 |
| 9 | Offensive Rebounds | 7 |
| 27 | Defensive Rebounds | 25 |
| 17 | Assists | 18 |
| 5 | Steals | 11 |
| 2 | Blocks | 7 |
| 15 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 15 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 19 |
| 13 | Fast Break Points | 22 |
| 32 | Points in Paint | 36 |
| 19 | Fouls | 14 |
| 0 | Largest Lead | 13 |
UAlbany Great Danes leaders
- Points: Amar'e Marshall, 24
- Assists: Byron Joshua, 5
- Rebounds: Justin Neely, 8
Fordham Rams leaders
- Points: Matt Zona, 15
- Assists: Japhet Medor, 9
- Rebounds: Jahmere Tripp, 6