Incarnate Word Cardinals at Northwestern State Demons
The Northwestern State Demons beat the Incarnate Word Cardinals 73-57 at Prather Coliseum in Natchitoches on Monday, March 3, 2025.
- Venue
- Prather Coliseum, Natchitoches, LA
- Tip-off
- Monday, March 3, 2025 7:30 PM ET
- Broadcast
- ESPN+
Team stats
| UIW | NWST | |
|---|---|---|
| 16-45 | FG | 26-51 |
| 36 | Field Goal % | 51 |
| 5-12 | 3PT | 9-16 |
| 42 | Three Point % | 56 |
| 20-29 | FT | 12-14 |
| 69 | Free Throw % | 86 |
| 29 | Rebounds | 29 |
| 15 | Offensive Rebounds | 12 |
| 14 | Defensive Rebounds | 17 |
| 5 | Assists | 9 |
| 6 | Steals | 12 |
| 3 | Blocks | 7 |
| 19 | Turnovers | 15 |
| 2 | Team Turnovers | 0 |
| 19 | Total Turnovers | 15 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 24 |
| 2 | Fast Break Points | 4 |
| 20 | Points in Paint | 24 |
| 13 | Fouls | 20 |
| 5 | Largest Lead | 18 |
Incarnate Word Cardinals leaders
- Points: Lamin Sabally, 15
- Assists: Dylan Hayman, 1
- Rebounds: Jayden Williams, 7
Northwestern State Demons leaders
- Points: Micah Thomas, 19
- Assists: Jerald Colonel, 3
- Rebounds: Jerald Colonel, 6