Houston Christian Huskies at Northwestern State Demons
The Northwestern State Demons beat the Houston Christian Huskies 61-56 at Prather Coliseum in Natchitoches on Saturday, March 1, 2025.
- Venue
- Prather Coliseum, Natchitoches, LA
- Tip-off
- Saturday, March 1, 2025 4:30 PM ET
- Broadcast
- ESPN+
Team stats
| HCU | NWST | |
|---|---|---|
| 21-56 | FG | 20-46 |
| 38 | Field Goal % | 43 |
| 5-21 | 3PT | 6-17 |
| 24 | Three Point % | 35 |
| 9-12 | FT | 15-19 |
| 75 | Free Throw % | 79 |
| 29 | Rebounds | 36 |
| 12 | Offensive Rebounds | 11 |
| 17 | Defensive Rebounds | 25 |
| 10 | Assists | 9 |
| 9 | Steals | 5 |
| 2 | Blocks | 2 |
| 10 | Turnovers | 15 |
| 0 | Team Turnovers | 1 |
| 10 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 13 |
| 6 | Fast Break Points | 4 |
| 28 | Points in Paint | 24 |
| 13 | Fouls | 12 |
| 10 | Largest Lead | 5 |
Houston Christian Huskies leaders
- Points: Bryson Dawkins, 18
- Assists: Elijah Brooks, 4
- Rebounds: Trent Johnson, 8
Northwestern State Demons leaders
- Points: Addison Patterson, 26
- Assists: Addison Patterson, 2
- Rebounds: Jerald Colonel, 14