Northern Iowa Panthers vs. North Texas Mean Green
The North Texas Mean Green beat the Northern Iowa Panthers 68-48 at ESPN Wide World of Sports Complex in Lake Buena Vista on Thursday, November 28, 2024.
- Venue
- ESPN Wide World of Sports Complex, Lake Buena Vista, FL
- Tip-off
- Thursday, November 28, 2024 8:00 PM ET
- Broadcast
- ESPNU
Team stats
| UNI | UNT | |
|---|---|---|
| 20-49 | FG | 25-50 |
| 41 | Field Goal % | 50 |
| 5-21 | 3PT | 9-17 |
| 24 | Three Point % | 53 |
| 3-6 | FT | 9-11 |
| 50 | Free Throw % | 82 |
| 26 | Rebounds | 33 |
| 2 | Offensive Rebounds | 3 |
| 24 | Defensive Rebounds | 30 |
| 11 | Assists | 9 |
| 8 | Steals | 10 |
| 3 | Blocks | 1 |
| 15 | Turnovers | 12 |
| 0 | Team Turnovers | 2 |
| 15 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 11 |
| 10 | Fast Break Points | 5 |
| 20 | Points in Paint | 24 |
| 12 | Fouls | 10 |
| 0 | Largest Lead | 20 |
Northern Iowa Panthers leaders
- Points: Ben Schwieger, 13
- Assists: Tytan Anderson, 4
- Rebounds: Leon Bond III, 8
North Texas Mean Green leaders
- Points: Atin Wright, 18
- Assists: Atin Wright, 3
- Rebounds: Grant Newell, 7