Omaha Mavericks at Northern Iowa Panthers
The Northern Iowa Panthers beat the Omaha Mavericks 78-58 at McLeod Center in Cedar Falls on Friday, December 13, 2024.
- Venue
- McLeod Center, Cedar Falls, IA
- Tip-off
- Friday, December 13, 2024 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| OMA | UNI | |
|---|---|---|
| 21-57 | FG | 22-46 |
| 37 | Field Goal % | 48 |
| 12-32 | 3PT | 6-14 |
| 38 | Three Point % | 43 |
| 4-10 | FT | 28-35 |
| 40 | Free Throw % | 80 |
| 34 | Rebounds | 36 |
| 9 | Offensive Rebounds | 5 |
| 25 | Defensive Rebounds | 31 |
| 9 | Assists | 14 |
| 3 | Steals | 4 |
| 3 | Blocks | 1 |
| 13 | Turnovers | 7 |
| 2 | Team Turnovers | 0 |
| 13 | Total Turnovers | 7 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 15 |
| 12 | Fast Break Points | 11 |
| 16 | Points in Paint | 32 |
| 22 | Fouls | 16 |
| 6 | Largest Lead | 23 |
Omaha Mavericks leaders
- Points: Lance Waddles, 14
- Assists: Lance Waddles, 3
- Rebounds: Marquel Sutton, 10
Northern Iowa Panthers leaders
- Points: Jacob Hutson, 21
- Assists: Jacob Hutson, 5
- Rebounds: Ben Schwieger, 9