North Texas Mean Green at Minnesota Golden Gophers
The North Texas Mean Green beat the Minnesota Golden Gophers 54-51 at The Barn by Blue Cross and Blue Shield of Minnesota in Minneapolis on Wednesday, November 13, 2024.
- Venue
- The Barn by Blue Cross and Blue Shield of Minnesota, Minneapolis, MN
- Tip-off
- Wednesday, November 13, 2024 8:00 PM ET
- Broadcast
- B1G+
Team stats
| UNT | MINN | |
|---|---|---|
| 20-53 | FG | 15-48 |
| 38 | Field Goal % | 31 |
| 5-17 | 3PT | 6-23 |
| 29 | Three Point % | 26 |
| 9-16 | FT | 15-22 |
| 56 | Free Throw % | 68 |
| 37 | Rebounds | 39 |
| 13 | Offensive Rebounds | 13 |
| 24 | Defensive Rebounds | 26 |
| 9 | Assists | 9 |
| 7 | Steals | 1 |
| 2 | Blocks | 4 |
| 8 | Turnovers | 13 |
| 3 | Team Turnovers | 1 |
| 8 | Total Turnovers | 13 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 4 |
| 9 | Fast Break Points | 0 |
| 28 | Points in Paint | 16 |
| 20 | Fouls | 17 |
| 11 | Largest Lead | 1 |
North Texas Mean Green leaders
- Points: Rondel Walker, 14
- Assists: Jasper Floyd, 5
- Rebounds: Moulaye Sissoko, 6
Minnesota Golden Gophers leaders
- Points: Dawson Garcia, 24
- Assists: Femi Odukale, 3
- Rebounds: Dawson Garcia, 8