Southern Jaguars at Iowa Hawkeyes
The Iowa Hawkeyes beat the Southern Jaguars 89-74 at Carver-Hawkeye Arena in Iowa City on Thursday, November 7, 2024.
- Venue
- Carver-Hawkeye Arena, Iowa City, IA
- Tip-off
- Thursday, November 7, 2024 8:00 PM ET
- Broadcast
- B1G+
Team stats
| SOU | IOWA | |
|---|---|---|
| 31-65 | FG | 32-60 |
| 48 | Field Goal % | 53 |
| 6-19 | 3PT | 18-40 |
| 32 | Three Point % | 45 |
| 6-15 | FT | 7-12 |
| 40 | Free Throw % | 58 |
| 36 | Rebounds | 35 |
| 10 | Offensive Rebounds | 5 |
| 26 | Defensive Rebounds | 30 |
| 16 | Assists | 26 |
| 10 | Steals | 5 |
| 1 | Blocks | 4 |
| 11 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 15 |
| 12 | Fast Break Points | 19 |
| 48 | Points in Paint | 28 |
| 15 | Fouls | 14 |
| 4 | Largest Lead | 25 |
Southern Jaguars leaders
- Points: AJ Barnes, 14
- Assists: Michael Jacobs, 6
- Rebounds: DaMariee Jones, 7
Iowa Hawkeyes leaders
- Points: Pryce Sandfort, 22
- Assists: Payton Sandfort, 7
- Rebounds: Payton Sandfort, 8