Georgia State Panthers at Georgia Southern Eagles
The Georgia Southern Eagles beat the Georgia State Panthers 76-75 at Jack and Ruth Ann Hill Convocation Center in Statesboro on Friday, February 28, 2025.
- Venue
- Jack and Ruth Ann Hill Convocation Center, Statesboro, GA
- Tip-off
- Friday, February 28, 2025 8:20 PM ET
- Broadcast
- ESPN+
Team stats
| GAST | GASO | |
|---|---|---|
| 31-59 | FG | 29-64 |
| 53 | Field Goal % | 45 |
| 8-15 | 3PT | 12-31 |
| 53 | Three Point % | 39 |
| 5-13 | FT | 6-10 |
| 38 | Free Throw % | 60 |
| 31 | Rebounds | 38 |
| 9 | Offensive Rebounds | 14 |
| 22 | Defensive Rebounds | 24 |
| 13 | Assists | 18 |
| 6 | Steals | 6 |
| 4 | Blocks | 5 |
| 10 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 11 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 9 |
| 4 | Fast Break Points | 11 |
| 36 | Points in Paint | 32 |
| 13 | Fouls | 15 |
| 7 | Largest Lead | 6 |
Georgia State Panthers leaders
- Points: Cesare Edwards, 21
- Assists: Malachi Brown, 4
- Rebounds: Nick McMullen, 9
Georgia Southern Eagles leaders
- Points: Adante' Holiman, 24
- Assists: Bradley Douglas, 7
- Rebounds: Tyson Brown, 10