Georgia Southern Eagles at Southern Miss Golden Eagles
The Southern Miss Golden Eagles beat the Georgia Southern Eagles 72-68 at Reed Green Coliseum in Hattiesburg on Saturday, February 1, 2025.
- Venue
- Reed Green Coliseum, Hattiesburg, MS
- Tip-off
- Saturday, February 1, 2025 4:30 PM ET
- Broadcast
- ESPN+
Team stats
| GASO | USM | |
|---|---|---|
| 24-64 | FG | 26-57 |
| 38 | Field Goal % | 46 |
| 13-33 | 3PT | 3-13 |
| 39 | Three Point % | 23 |
| 7-12 | FT | 17-21 |
| 58 | Free Throw % | 81 |
| 35 | Rebounds | 40 |
| 12 | Offensive Rebounds | 8 |
| 23 | Defensive Rebounds | 32 |
| 8 | Assists | 14 |
| 11 | Steals | 10 |
| 3 | Blocks | 7 |
| 17 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 17 |
| 14 | Fast Break Points | 16 |
| 22 | Points in Paint | 42 |
| 17 | Fouls | 16 |
| 5 | Largest Lead | 18 |
Georgia Southern Eagles leaders
- Points: Adante' Holiman, 24
- Assists: Adante' Holiman, 2
- Rebounds: Tyson Brown, 12
Southern Miss Golden Eagles leaders
- Points: Denijay Harris, 19
- Assists: Andre Curbelo, 7
- Rebounds: DeAntoni Gordon, 8