Oakland Golden Grizzlies at Green Bay Phoenix
The Oakland Golden Grizzlies beat the Green Bay Phoenix 87-84 at Resch Center in Ashwaubenon on Saturday, March 1, 2025.
- Venue
- Resch Center, Ashwaubenon, WI
- Tip-off
- Saturday, March 1, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| OAK | GB | |
|---|---|---|
| 30-58 | FG | 27-61 |
| 52 | Field Goal % | 44 |
| 9-22 | 3PT | 11-32 |
| 41 | Three Point % | 34 |
| 18-31 | FT | 19-21 |
| 58 | Free Throw % | 90 |
| 38 | Rebounds | 27 |
| 13 | Offensive Rebounds | 7 |
| 25 | Defensive Rebounds | 20 |
| 20 | Assists | 18 |
| 4 | Steals | 4 |
| 1 | Blocks | 2 |
| 12 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 12 |
| 6 | Fast Break Points | 7 |
| 38 | Points in Paint | 22 |
| 20 | Fouls | 26 |
| 5 | Largest Lead | 14 |
Oakland Golden Grizzlies leaders
- Points: Allen Mukeba, 23
- Assists: DQ Cole, 7
- Rebounds: Allen Mukeba, 11
Green Bay Phoenix leaders
- Points: Marcus Hall, 25
- Assists: Ben Tweedy, 6
- Rebounds: Marcus Hall, 5