Detroit Mercy Titans at Wright State Raiders
The Wright State Raiders beat the Detroit Mercy Titans 67-50 at Nutter Center in Dayton on Saturday, January 25, 2025.
- Venue
- Nutter Center, Dayton, OH
- Tip-off
- Saturday, January 25, 2025 1:00 PM ET
- Broadcast
- ESPN+
Team stats
| DETM | WRST | |
|---|---|---|
| 20-65 | FG | 23-62 |
| 31 | Field Goal % | 37 |
| 1-10 | 3PT | 9-28 |
| 10 | Three Point % | 32 |
| 9-11 | FT | 12-20 |
| 82 | Free Throw % | 60 |
| 41 | Rebounds | 52 |
| 11 | Offensive Rebounds | 17 |
| 30 | Defensive Rebounds | 35 |
| 7 | Assists | 19 |
| 3 | Steals | 2 |
| 3 | Blocks | 3 |
| 2 | Turnovers | 8 |
| 0 | Team Turnovers | 1 |
| 2 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 3 |
| 4 | Fast Break Points | 7 |
| 20 | Points in Paint | 26 |
| 16 | Fouls | 13 |
| 0 | Largest Lead | 19 |
Detroit Mercy Titans leaders
- Points: Orlando Lovejoy, 15
- Assists: TJ Nadeau, 2
- Rebounds: Miles Mitchell, 7
Wright State Raiders leaders
- Points: Brandon Noel, 15
- Assists: Brandon Noel, 5
- Rebounds: Brandon Noel, 12