Green Bay Phoenix at Cleveland State Vikings
The Cleveland State Vikings beat the Green Bay Phoenix 81-66 at Wolstein Center in Cleveland on Saturday, January 25, 2025.
- Venue
- Wolstein Center, Cleveland, OH
- Tip-off
- Saturday, January 25, 2025 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| GB | CLE | |
|---|---|---|
| 23-55 | FG | 28-57 |
| 42 | Field Goal % | 49 |
| 7-23 | 3PT | 9-21 |
| 30 | Three Point % | 43 |
| 13-15 | FT | 16-30 |
| 87 | Free Throw % | 53 |
| 28 | Rebounds | 42 |
| 7 | Offensive Rebounds | 16 |
| 21 | Defensive Rebounds | 26 |
| 13 | Assists | 16 |
| 5 | Steals | 7 |
| 3 | Blocks | 8 |
| 10 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 8 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 8 |
| 12 | Fast Break Points | 9 |
| 30 | Points in Paint | 26 |
| 24 | Fouls | 17 |
| 4 | Largest Lead | 15 |
Green Bay Phoenix leaders
- Points: Yonatan Levy, 19
- Assists: Yonatan Levy, 4
- Rebounds: Yonatan Levy, 9
Cleveland State Vikings leaders
- Points: Chase Robinson, 17
- Assists: Tevin Smith, 5
- Rebounds: Reece Robinson, 11