Robert Morris Colonials at Green Bay Phoenix
The Robert Morris Colonials beat the Green Bay Phoenix 89-67 at Resch Center in Ashwaubenon on Friday, January 17, 2025.
- Venue
- Resch Center, Ashwaubenon, WI
- Tip-off
- Friday, January 17, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| RMU | GB | |
|---|---|---|
| 29-54 | FG | 22-45 |
| 54 | Field Goal % | 49 |
| 12-23 | 3PT | 8-18 |
| 52 | Three Point % | 44 |
| 19-27 | FT | 15-21 |
| 70 | Free Throw % | 71 |
| 29 | Rebounds | 21 |
| 7 | Offensive Rebounds | 2 |
| 22 | Defensive Rebounds | 19 |
| 22 | Assists | 13 |
| 5 | Steals | 3 |
| 4 | Blocks | 2 |
| 10 | Turnovers | 17 |
| 0 | Team Turnovers | 1 |
| 10 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 10 |
| 5 | Fast Break Points | 6 |
| 30 | Points in Paint | 26 |
| 18 | Fouls | 21 |
| 25 | Largest Lead | 17 |
Robert Morris Colonials leaders
- Points: Amarion Dickerson, 22
- Assists: Kam Woods, 6
- Rebounds: Alvaro Folgueiras, 7
Green Bay Phoenix leaders
- Points: Marcus Hall, 17
- Assists: Preston Ruedinger, 4
- Rebounds: Preston Ruedinger, 5